Risultati 701 — 800 di 1284
# | Nome scientifico | Classe | Ordine | Famiglia |
---|---|---|---|---|
701 | Amaranthus deflexus L. | Magnoliopsida | Caryophyllales | Amaranthaceae |
702 | Amaranthus powellii S.Watson | Magnoliopsida | Caryophyllales | Amaranthaceae |
703 | Amaranthus retroflexus L. | Magnoliopsida | Caryophyllales | Amaranthaceae |
704 | Atriplex patula L. | Magnoliopsida | Caryophyllales | Amaranthaceae |
705 | Chenopodium album L. subsp. album | Magnoliopsida | Caryophyllales | Amaranthaceae |
706 | Dysphania botrys (L.) Mosyakin & Clemants | Magnoliopsida | Caryophyllales | Amaranthaceae |
707 | Dysphania pumilio (R.Br.) Mosyakin & Clemants | Magnoliopsida | Caryophyllales | Amaranthaceae |
708 | Lipandra polysperma (L.) S.Fuentes, Uotila & Borsch | Magnoliopsida | Caryophyllales | Amaranthaceae |
709 | Opuntia humifusa Raf. | Magnoliopsida | Caryophyllales | Cactaceae |
710 | Arenaria serpyllifolia L. subsp. serpyllifolia | Magnoliopsida | Caryophyllales | Caryophyllaceae |
711 | Atocion armeria (L.) Raf. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
712 | Atocion rupestre (L.) Oxelman | Magnoliopsida | Caryophyllales | Caryophyllaceae |
713 | Cerastium brachypetalum Desf. ex Pers. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
714 | Cerastium brachypetalum Desp. ex Pers. subsp. tenoreanum (Ser.) Soó | Magnoliopsida | Caryophyllales | Caryophyllaceae |
715 | Cerastium glomeratum Thuill. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
716 | Cerastium glutinosum Fries | Magnoliopsida | Caryophyllales | Caryophyllaceae |
717 | Cerastium holosteoides Fries | Magnoliopsida | Caryophyllales | Caryophyllaceae |
718 | Cerastium ligusticum Viv. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
719 | Cerastium semidecandrum L. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
720 | Dianthus armeria L. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
721 | Dianthus carthusianorum L. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
722 | Dianthus seguieri Vill. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
723 | Herniaria glabra L. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
724 | Herniaria hirsuta L. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
725 | Illecebrum verticillatum L. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
726 | Moehringia trinervia (L.) Clairv. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
727 | Moenchia mantica (L.) Bartl. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
728 | Petrorhagia prolifera (L.) P.W.Ball & Heywood | Magnoliopsida | Caryophyllales | Caryophyllaceae |
729 | Petrorhagia saxifraga Link | Magnoliopsida | Caryophyllales | Caryophyllaceae |
730 | Polycarpon tetraphyllum (L.) L. subsp. tetraphyllum | Magnoliopsida | Caryophyllales | Caryophyllaceae |
731 | Psammophiliella muralis (L.) Ikonn. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
732 | Pseudostellaria europaea Schaeftl. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
733 | Sagina apetala Ard. subsp. apetala | Magnoliopsida | Caryophyllales | Caryophyllaceae |
734 | Sagina procumbens L. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
735 | Saponaria ocymoides L. subsp. ocymoides | Magnoliopsida | Caryophyllales | Caryophyllaceae |
736 | Saponaria officinalis L. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
737 | Scleranthus annuus L. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
738 | Scleranthus perennis L. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
739 | Scleranthus polycarpos L. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
740 | Silene baccifera Roth | Magnoliopsida | Caryophyllales | Caryophyllaceae |
741 | Silene dioica (L.) Clairv. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
742 | Silene flos-cuculi (L.) Greuter & Burdet | Magnoliopsida | Caryophyllales | Caryophyllaceae |
743 | Silene gallica L. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
744 | Silene latifolia Poir. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
745 | Silene nutans L. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
746 | Silene vulgaris (Moench) Garcke subsp. vulgaris | Magnoliopsida | Caryophyllales | Caryophyllaceae |
747 | Spergula arvensis L. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
748 | Spergularia rubra (L.) J.Presl & C.Presl | Magnoliopsida | Caryophyllales | Caryophyllaceae |
749 | Stellaria alsine Grimm | Magnoliopsida | Caryophyllales | Caryophyllaceae |
750 | Stellaria aquatica (L.) Scop. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
751 | Stellaria graminea L. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
752 | Stellaria holostea L. | Magnoliopsida | Caryophyllales | Caryophyllaceae |
753 | Stellaria media (L.) Vill. subsp. media | Magnoliopsida | Caryophyllales | Caryophyllaceae |
754 | Stellaria neglecta Weihe | Magnoliopsida | Caryophyllales | Caryophyllaceae |
755 | Stellaria pallida (Dumort.) F.Crépin | Magnoliopsida | Caryophyllales | Caryophyllaceae |
756 | Viscaria vulgaris Bernh. subsp. Vulgaris | Magnoliopsida | Caryophyllales | Caryophyllaceae |
757 | Mollugo verticillata L. | Magnoliopsida | Caryophyllales | Molluginaceae |
758 | Mirabilis nyctaginea (Michx.) MacMill. | Magnoliopsida | Caryophyllales | Nyctaginaceae |
759 | Phytolacca americana L. | Magnoliopsida | Caryophyllales | Phytolaccaceae |
760 | Armeria arenaria (Pers.) Schult. subsp. arenaria | Magnoliopsida | Caryophyllales | Plumbaginaceae |
761 | Fallopia convolvulus (L.) Á.Löve | Magnoliopsida | Caryophyllales | Polygonaceae |
762 | Fallopia dumetorum (L.) Holub | Magnoliopsida | Caryophyllales | Polygonaceae |
763 | Persicaria amphibia (L.) Delarbre | Magnoliopsida | Caryophyllales | Polygonaceae |
764 | Persicaria hydropiper (L.) Delarbre | Magnoliopsida | Caryophyllales | Polygonaceae |
765 | Persicaria lapathifolia (L.) Delarbre subsp. lapathifolia | Magnoliopsida | Caryophyllales | Polygonaceae |
766 | Persicaria maculosa Gray | Magnoliopsida | Caryophyllales | Polygonaceae |
767 | Persicaria minor (Huds.) Opiz | Magnoliopsida | Caryophyllales | Polygonaceae |
768 | Persicaria mitis (Schrank) Assenov | Magnoliopsida | Caryophyllales | Polygonaceae |
769 | Polygonum arenastrum Boreau subsp. arenastrum | Magnoliopsida | Caryophyllales | Polygonaceae |
770 | Polygonum aviculare L. subsp. aviculare | Magnoliopsida | Caryophyllales | Polygonaceae |
771 | Reynoutria bohemica Chrtek & Chrtková | Magnoliopsida | Caryophyllales | Polygonaceae |
772 | Reynoutria japonica Houtt. | Magnoliopsida | Caryophyllales | Polygonaceae |
773 | Rumex acetosa L. subsp. acetosa | Magnoliopsida | Caryophyllales | Polygonaceae |
774 | Rumex acetosella L. | Magnoliopsida | Caryophyllales | Polygonaceae |
775 | Rumex conglomeratus Murray | Magnoliopsida | Caryophyllales | Polygonaceae |
776 | Rumex crispus L. | Magnoliopsida | Caryophyllales | Polygonaceae |
777 | Rumex hydrolapathum Huds. | Magnoliopsida | Caryophyllales | Polygonaceae |
778 | Rumex obtusifolius L. subsp. obtusifolius | Magnoliopsida | Caryophyllales | Polygonaceae |
779 | Rumex pratensis | Magnoliopsida | Caryophyllales | Polygonaceae |
780 | Rumex pulcher L. | Magnoliopsida | Caryophyllales | Polygonaceae |
781 | Rumex scutatus L. | Magnoliopsida | Caryophyllales | Polygonaceae |
782 | Rumex thyrsiflorus Fingerh. | Magnoliopsida | Caryophyllales | Polygonaceae |
783 | Portulaca oleracea L. | Magnoliopsida | Caryophyllales | Portulacaceae |
784 | Myricaria germanica Desv. | Magnoliopsida | Caryophyllales | Tamaricaceae |
785 | Euonymus europaeus L. | Magnoliopsida | Celastrales | Celastraceae |
786 | Euonymus japonicus L.f. | Magnoliopsida | Celastrales | Celastraceae |
787 | Ceratophyllum demersum L. | Magnoliopsida | Ceratophyllales | Ceratophyllaceae |
788 | Cornus mas L. | Magnoliopsida | Cornales | Cornaceae |
789 | Cornus sanguinea L. | Magnoliopsida | Cornales | Cornaceae |
790 | Cornus sanguinea L. subsp. hungarica (Kárpáti) Soó | Magnoliopsida | Cornales | Cornaceae |
791 | Staphylea pinnata L. | Magnoliopsida | Crossosomatales | Staphyleaceae |
792 | Bryonia dioica Jacq. | Magnoliopsida | Cucurbitales | Cucurbitaceae |
793 | Sicyos angulatus L. | Magnoliopsida | Cucurbitales | Cucurbitaceae |
794 | Adoxa moschatellina L. | Magnoliopsida | Dipsacales | Adoxaceae |
795 | Sambucus ebulus L. | Magnoliopsida | Dipsacales | Adoxaceae |
796 | Sambucus nigra L. | Magnoliopsida | Dipsacales | Adoxaceae |
797 | Viburnum opulus L. | Magnoliopsida | Dipsacales | Adoxaceae |
798 | Dipsacus fullonum L. | Magnoliopsida | Dipsacales | Caprifoliaceae |
799 | Knautia arvensis Coult. | Magnoliopsida | Dipsacales | Caprifoliaceae |
800 | Lonicera caprifolium L. | Magnoliopsida | Dipsacales | Caprifoliaceae |
Risultati 701 — 800 di 1284