Risultati 601 — 700 di 1284
| # | Nome scientifico | Classe | Ordine | Famiglia |
|---|---|---|---|---|
| 601 | Leucanthemum vulgare Lam. | Magnoliopsida | Asterales | Asteraceae |
| 602 | Logfia minima Dumort. | Magnoliopsida | Asterales | Asteraceae |
| 603 | Matricaria chamomilla L. | Magnoliopsida | Asterales | Asteraceae |
| 604 | Omalotheca sylvatica (L.) Sch.Bip. & F.W.Schultz | Magnoliopsida | Asterales | Asteraceae |
| 605 | Pentanema conyzae (Griess.) D.Gut.Larr., Santos-Vicente, Anderb., E.Rico & M.M.Mart.Ort. | Magnoliopsida | Asterales | Asteraceae |
| 606 | Pentanema salicinum (L.) D.Gut.Larr., Santos-Vicente, Anderb., E.Rico & M.M.Mart.Ort. | Magnoliopsida | Asterales | Asteraceae |
| 607 | Petasites hybridus (L.) P.Gaertn., B.Meyer & Scherb. | Magnoliopsida | Asterales | Asteraceae |
| 608 | Picris hieracioides L. | Magnoliopsida | Asterales | Asteraceae |
| 609 | Pilosella lactucella (Wallr.) P.D.Sell & C.West | Magnoliopsida | Asterales | Asteraceae |
| 610 | Pilosella officinarum Vaill. | Magnoliopsida | Asterales | Asteraceae |
| 611 | Pilosella piloselloides (Vill.) Soják | Magnoliopsida | Asterales | Asteraceae |
| 612 | Prenanthes purpurea L. | Magnoliopsida | Asterales | Asteraceae |
| 613 | Pulicaria dysenterica (L.) Bernh. | Magnoliopsida | Asterales | Asteraceae |
| 614 | Pulicaria vulgaris Gaertn. | Magnoliopsida | Asterales | Asteraceae |
| 615 | Scorzoneroides autumnalis (L.) Moench | Magnoliopsida | Asterales | Asteraceae |
| 616 | Senecio inaequidens DC. | Magnoliopsida | Asterales | Asteraceae |
| 617 | Senecio nemorensis L. | Magnoliopsida | Asterales | Asteraceae |
| 618 | Senecio ovatus (G.Gaertn., B.Mey. & Scherb.) Willd. subsp. ovatus | Magnoliopsida | Asterales | Asteraceae |
| 619 | Senecio vulgaris L. | Magnoliopsida | Asterales | Asteraceae |
| 620 | Serratula tinctoria L. | Magnoliopsida | Asterales | Asteraceae |
| 621 | Solidago canadensis L. | Magnoliopsida | Asterales | Asteraceae |
| 622 | Solidago gigantea Aiton | Magnoliopsida | Asterales | Asteraceae |
| 623 | Solidago virgaurea L. | Magnoliopsida | Asterales | Asteraceae |
| 624 | Sonchus asper (L.) Hill. subsp. asper | Magnoliopsida | Asterales | Asteraceae |
| 625 | Sonchus oleraceus L. | Magnoliopsida | Asterales | Asteraceae |
| 626 | Tanacetum vulgare L. | Magnoliopsida | Asterales | Asteraceae |
| 627 | Taraxacum officinale Weber, 1780 | Magnoliopsida | Asterales | Asteraceae |
| 628 | Tragopogon dubius Scop. | Magnoliopsida | Asterales | Asteraceae |
| 629 | Tragopogon pratensis L. | Magnoliopsida | Asterales | Asteraceae |
| 630 | Tripleurospermum inodorum (L.) Sch.Bip. | Magnoliopsida | Asterales | Asteraceae |
| 631 | Tussilago farfara L. | Magnoliopsida | Asterales | Asteraceae |
| 632 | Xanthium italicum Moretti | Magnoliopsida | Asterales | Asteraceae |
| 633 | Campanula rapunculoides L. | Magnoliopsida | Asterales | Campanulaceae |
| 634 | Campanula rapunculus L. | Magnoliopsida | Asterales | Campanulaceae |
| 635 | Campanula trachelium L. | Magnoliopsida | Asterales | Campanulaceae |
| 636 | Jasione montana L. | Magnoliopsida | Asterales | Campanulaceae |
| 637 | Legousia speculum-veneris (L.) Chaix | Magnoliopsida | Asterales | Campanulaceae |
| 638 | Phyteuma betonicifolium Vill. | Magnoliopsida | Asterales | Campanulaceae |
| 639 | Phyteuma michelii All. | Magnoliopsida | Asterales | Campanulaceae |
| 640 | Phyteuma spicatum L. | Magnoliopsida | Asterales | Campanulaceae |
| 641 | Nymphoides peltata (S.G.Gmel.) Kuntze | Magnoliopsida | Asterales | Menyanthaceae |
| 642 | Aegonychon purpurocaeruleum (L.) Holub | Magnoliopsida | Boraginales | Boraginaceae |
| 643 | Anchusa officinalis L. | Magnoliopsida | Boraginales | Boraginaceae |
| 644 | Buglossoides incrassata (Guss.) I.M.Johnst. subsp. incrassata | Magnoliopsida | Boraginales | Boraginaceae |
| 645 | Echium vulgare L. | Magnoliopsida | Boraginales | Boraginaceae |
| 646 | Lycopsis arvensis L. | Magnoliopsida | Boraginales | Boraginaceae |
| 647 | Myosotis arvensis Hill | Magnoliopsida | Boraginales | Boraginaceae |
| 648 | Myosotis ramosissima Rochel subsp. ramosissima | Magnoliopsida | Boraginales | Boraginaceae |
| 649 | Myosotis scorpioides L. subsp. scorpioides | Magnoliopsida | Boraginales | Boraginaceae |
| 650 | Myosotis sylvatica Hoffm. | Magnoliopsida | Boraginales | Boraginaceae |
| 651 | Pulmonaria officinalis L. | Magnoliopsida | Boraginales | Boraginaceae |
| 652 | Symphytum officinale L. | Magnoliopsida | Boraginales | Boraginaceae |
| 653 | Symphytum tuberosum L. subsp. angustifolium (A.Kern.) Nyman | Magnoliopsida | Boraginales | Boraginaceae |
| 654 | Alliaria petiolata (M.Bieb.) Cavara & Grande | Magnoliopsida | Brassicales | Brassicaceae |
| 655 | Alyssum alyssoides (L.) L. | Magnoliopsida | Brassicales | Brassicaceae |
| 656 | Arabidopsis halleri (L.) O'Kane & Al-Shehbaz subsp. halleri | Magnoliopsida | Brassicales | Brassicaceae |
| 657 | Arabidopsis thaliana (L.) Heynh. | Magnoliopsida | Brassicales | Brassicaceae |
| 658 | Arabis collina Ten. | Magnoliopsida | Brassicales | Brassicaceae |
| 659 | Barbarea vulgaris R.Br. | Magnoliopsida | Brassicales | Brassicaceae |
| 660 | Biscutella laevigata L. | Magnoliopsida | Brassicales | Brassicaceae |
| 661 | Brassica napus L. | Magnoliopsida | Brassicales | Brassicaceae |
| 662 | Brassica rapa L. | Magnoliopsida | Brassicales | Brassicaceae |
| 663 | Brassica rapa L. subsp. campestris (L.) A.R.Clapham | Magnoliopsida | Brassicales | Brassicaceae |
| 664 | Bunias erucago L. | Magnoliopsida | Brassicales | Brassicaceae |
| 665 | Calepina irregularis Thell. | Magnoliopsida | Brassicales | Brassicaceae |
| 666 | Capsella bursa-pastoris (L.) Medik. subsp. bursa-pastoris | Magnoliopsida | Brassicales | Brassicaceae |
| 667 | Capsella rubella Reut. | Magnoliopsida | Brassicales | Brassicaceae |
| 668 | Cardamine amara L. subsp. amara | Magnoliopsida | Brassicales | Brassicaceae |
| 669 | Cardamine bulbifera Crantz | Magnoliopsida | Brassicales | Brassicaceae |
| 670 | Cardamine flexuosa Withering | Magnoliopsida | Brassicales | Brassicaceae |
| 671 | Cardamine hirsuta L. | Magnoliopsida | Brassicales | Brassicaceae |
| 672 | Cardamine impatiens L. subsp. impatiens | Magnoliopsida | Brassicales | Brassicaceae |
| 673 | Cardamine matthioli Moretti | Magnoliopsida | Brassicales | Brassicaceae |
| 674 | Cardamine pratensis L. | Magnoliopsida | Brassicales | Brassicaceae |
| 675 | Descurainia sophia Webb | Magnoliopsida | Brassicales | Brassicaceae |
| 676 | Draba verna L. | Magnoliopsida | Brassicales | Brassicaceae |
| 677 | Draba verna L. subsp. praecox (Steven) Rouy & Foucaud | Magnoliopsida | Brassicales | Brassicaceae |
| 678 | Drabella muralis (L.) Fourr. | Magnoliopsida | Brassicales | Brassicaceae |
| 679 | Erysimum cheiri Crantz | Magnoliopsida | Brassicales | Brassicaceae |
| 680 | Hesperis matronalis L. subsp. matronalis | Magnoliopsida | Brassicales | Brassicaceae |
| 681 | Lepidium campestre R.Br. | Magnoliopsida | Brassicales | Brassicaceae |
| 682 | Lepidium virginicum L. | Magnoliopsida | Brassicales | Brassicaceae |
| 683 | Lunaria annua L. | Magnoliopsida | Brassicales | Brassicaceae |
| 684 | Nasturtium microphyllum Rchb. | Magnoliopsida | Brassicales | Brassicaceae |
| 685 | Nasturtium officinale R.Br. | Magnoliopsida | Brassicales | Brassicaceae |
| 686 | Pseudoturritis turrita (L.) Al-Shehbaz | Magnoliopsida | Brassicales | Brassicaceae |
| 687 | Raphanus raphanistrum L. | Magnoliopsida | Brassicales | Brassicaceae |
| 688 | Raphanus raphanistrum L. subsp. landra (DC.) Bonnier & Layens | Magnoliopsida | Brassicales | Brassicaceae |
| 689 | Rorippa amphibia Besser | Magnoliopsida | Brassicales | Brassicaceae |
| 690 | Rorippa palustris (L.) Besser | Magnoliopsida | Brassicales | Brassicaceae |
| 691 | Rorippa pyrenaica (All.) Rchb. | Magnoliopsida | Brassicales | Brassicaceae |
| 692 | Rorippa sylvestris Besser | Magnoliopsida | Brassicales | Brassicaceae |
| 693 | Sinapis arvensis L. | Magnoliopsida | Brassicales | Brassicaceae |
| 694 | Teesdalia nudicaulis (L.) R.Br. | Magnoliopsida | Brassicales | Brassicaceae |
| 695 | Thlaspi alliaceum L. | Magnoliopsida | Brassicales | Brassicaceae |
| 696 | Turritis glabra L. | Magnoliopsida | Brassicales | Brassicaceae |
| 697 | Reseda luteola L. | Magnoliopsida | Brassicales | Resedaceae |
| 698 | Buxus sempervirens L. | Magnoliopsida | Buxales | Buxaceae |
| 699 | Amaranthus blitum L. | Magnoliopsida | Caryophyllales | Amaranthaceae |
| 700 | Amaranthus cruentus L. | Magnoliopsida | Caryophyllales | Amaranthaceae |
Risultati 601 — 700 di 1284