Risultati 201 — 300 di 1284
| # | Nome scientifico | Classe | Ordine | Famiglia |
|---|---|---|---|---|
| 201 | Didymodon acutus (Brid.) K.Saito | Bryopsida | Pottiales | Pottiaceae |
| 202 | Didymodon cordatus Juratzka, 1866 | Bryopsida | Pottiales | Pottiaceae |
| 203 | Didymodon fallax Zander, 1978 | Bryopsida | Pottiales | Pottiaceae |
| 204 | Didymodon ferrugineus M.O.Hill, 1981 | Bryopsida | Pottiales | Pottiaceae |
| 205 | Didymodon insulanus (De Not.) M.O.Hill | Bryopsida | Pottiales | Pottiaceae |
| 206 | Didymodon luridus Hornsch. | Bryopsida | Pottiales | Pottiaceae |
| 207 | Didymodon rigidulus Hedwig, 1801 | Bryopsida | Pottiales | Pottiaceae |
| 208 | Gymnostomum aeruginosum Smith, 1804 | Bryopsida | Pottiales | Pottiaceae |
| 209 | Hymenostylium recurvirostrum (Hedw.) Dixon | Bryopsida | Pottiales | Pottiaceae |
| 210 | Leptophascum leptophyllum (Müll.Hal.) J.Guerra & M.J.Cano | Bryopsida | Pottiales | Pottiaceae |
| 211 | Oxystegus tenuirostris (Hook. & Taylor) A.J.E.Sm. | Bryopsida | Pottiales | Pottiaceae |
| 212 | Pleurochaete squarrosa Lindberg, 1864 | Bryopsida | Pottiales | Pottiaceae |
| 213 | Syntrichia laevipila Bridel, 1819 | Bryopsida | Pottiales | Pottiaceae |
| 214 | Syntrichia latifolia Hübener, 1833 | Bryopsida | Pottiales | Pottiaceae |
| 215 | Syntrichia montana Nees | Bryopsida | Pottiales | Pottiaceae |
| 216 | Syntrichia papillosa Juratzka, 1882 | Bryopsida | Pottiales | Pottiaceae |
| 217 | Syntrichia virescens Ochyra, 1992 | Bryopsida | Pottiales | Pottiaceae |
| 218 | Tortella inclinata Limpricht, 1888 | Bryopsida | Pottiales | Pottiaceae |
| 219 | Tortella tortuosa Limpricht, 1888 | Bryopsida | Pottiales | Pottiaceae |
| 220 | Tortula atrovirens Lindberg, 1864 | Bryopsida | Pottiales | Pottiaceae |
| 221 | Tortula canescens Montagne, 1833 | Bryopsida | Pottiales | Pottiaceae |
| 222 | Tortula inermis (Brid.) Mont. | Bryopsida | Pottiales | Pottiaceae |
| 223 | Tortula modica Zander, 1993 | Bryopsida | Pottiales | Pottiaceae |
| 224 | Tortula muralis Hedwig, 1801 | Bryopsida | Pottiales | Pottiaceae |
| 225 | Trichostomum brachydontium Bruch, 1829 | Bryopsida | Pottiales | Pottiaceae |
| 226 | Trichostomum crispulum Bruch, 1829 | Bryopsida | Pottiales | Pottiaceae |
| 227 | Weissia brachycarpa Juratzka, 1882 | Bryopsida | Pottiales | Pottiaceae |
| 228 | Weissia controversa Hedw. var. controversa | Bryopsida | Pottiales | Pottiaceae |
| 229 | Schistostega pennata Weber & D.Mohr, 1803 | Bryopsida | Schistostegiales | Schistostegaceae |
| 230 | Blindia acuta Bruch & W.P.Schimper, 1846 | Bryopsida | Seligerales | Seligeriaceae |
| 231 | Tetraphis pellucida Hedwig, 1801 | Bryopsida | Tetraphidales | Tetraphidaceae |
| 232 | Fossombronia caespitiformis subsp. multispira (Schiffn.) J.R.Bray & Cargill | Jungermanniopsida | Fossombroniales | Fossombroniaceae |
| 233 | Fossombronia wondraczekii (Corda) Dumort. ex Lindb. | Jungermanniopsida | Fossombroniales | Fossombroniaceae |
| 234 | Pellia endiviifolia (Dicks.) Dumort. | Jungermanniopsida | Fossombroniales | Pelliacaea |
| 235 | Calypogeia arguta Nees & Mont. | Jungermanniopsida | Jungermanniales | Calypogeiaceae |
| 236 | Calypogeia fissa (L.) Raddi | Jungermanniopsida | Jungermanniales | Calypogeiaceae |
| 237 | Cephaloziella divaricata (Sm.) Schiffn. | Jungermanniopsida | Jungermanniales | Cephaloziellaceae |
| 238 | Marsupella emarginata (Ehrh.) Dumort. | Jungermanniopsida | Jungermanniales | Gymnomitriaceae |
| 239 | Jungermannia atrovirens Dumort. | Jungermanniopsida | Jungermanniales | Jungermanniaceae |
| 240 | Jungermannia gracillima Sm. | Jungermanniopsida | Jungermanniales | Jungermanniaceae |
| 241 | Chiloscyphus pallescens (Ehrh. ex Hoffm.) Dumort. | Jungermanniopsida | Jungermanniales | Lophocoleaceae |
| 242 | Chiloscyphus polyanthos (L.) Corda | Jungermanniopsida | Jungermanniales | Lophocoleaceae |
| 243 | Lophocolea heterophylla (Schrad.) Dumort. | Jungermanniopsida | Jungermanniales | Lophocoleaceae |
| 244 | Lophocolea minor Nees | Jungermanniopsida | Jungermanniales | Lophocoleaceae |
| 245 | Pedinophyllum interruptum (Nees) Kaal. | Jungermanniopsida | Jungermanniales | Plagiochilaceae |
| 246 | Plagiochila porelloides (Torr. ex Nees) Lindenb. | Jungermanniopsida | Jungermanniales | Plagiochilaceae |
| 247 | Diplophyllum albicans (L.) Dumort. | Jungermanniopsida | Jungermanniales | Scapaniaceae |
| 248 | Diplophyllum obtusifolium (Hook.) Dumort. | Jungermanniopsida | Jungermanniales | Scapaniaceae |
| 249 | Scapania nemorea (L.) Grolle | Jungermanniopsida | Jungermanniales | Scapaniaceae |
| 250 | Scapania undulata (L.) Dumort. | Jungermanniopsida | Jungermanniales | Scapaniaceae |
| 251 | Metzgeria conjugata Lindb. | Jungermanniopsida | Metzgeriales | Metzgeriaceae |
| 252 | Metzgeria furcata (L.) Corda | Jungermanniopsida | Metzgeriales | Metzgeriaceae |
| 253 | Pallavicinia lyellii (Hook.) Gray | Jungermanniopsida | Pallaviciniales | Pallaviciniaceae |
| 254 | Pellia epiphylla (L.) Corda | Jungermanniopsida | Pelliales | Pelliaceae |
| 255 | Frullania dilatata (L.) Dumort. | Jungermanniopsida | Porellales | Frullaniaceae |
| 256 | Lejeunea cavifolia (Ehrh.) Lindb. | Jungermanniopsida | Porellales | Lejeuneaceae |
| 257 | Porella platyphylla (L.) Pfeiff. | Jungermanniopsida | Porellales | Porellaceae |
| 258 | Radula complanata (L.) Dumort. | Jungermanniopsida | Porellales | Radulaceae |
| 259 | Acorus calamus L. | Liliopsida | Acorales | Acoraceae |
| 260 | Alisma plantago-aquatica L. | Liliopsida | Alismatales | Alismataceae |
| 261 | Baldellia ranunculoides Parl. | Liliopsida | Alismatales | Alismataceae |
| 262 | Sagittaria sagittifolia L. | Liliopsida | Alismatales | Alismataceae |
| 263 | Arum italicum Mill. subsp. italicum | Liliopsida | Alismatales | Araceae |
| 264 | Arum maculatum L. | Liliopsida | Alismatales | Araceae |
| 265 | Lemna minor L. | Liliopsida | Alismatales | Araceae |
| 266 | Lemna minuta Kunth | Liliopsida | Alismatales | Araceae |
| 267 | Lemna trisulca L. | Liliopsida | Alismatales | Araceae |
| 268 | Spirodela polyrhiza (L.) Schleid. | Liliopsida | Alismatales | Araceae |
| 269 | Butomus umbellatus L. | Liliopsida | Alismatales | Butomaceae |
| 270 | Egeria densa Planch. | Liliopsida | Alismatales | Hydrocharitaceae |
| 271 | Elodea canadensis Michx. | Liliopsida | Alismatales | Hydrocharitaceae |
| 272 | Elodea nuttallii St.John | Liliopsida | Alismatales | Hydrocharitaceae |
| 273 | Hydrocharis morsus-ranae L. | Liliopsida | Alismatales | Hydrocharitaceae |
| 274 | Lagarosiphon major (Ridl.) Moss | Liliopsida | Alismatales | Hydrocharitaceae |
| 275 | Najas major All. | Liliopsida | Alismatales | Hydrocharitaceae |
| 276 | Najas marina L. | Liliopsida | Alismatales | Hydrocharitaceae |
| 277 | Najas minor All. | Liliopsida | Alismatales | Hydrocharitaceae |
| 278 | Stratiotes aloides L. | Liliopsida | Alismatales | Hydrocharitaceae |
| 279 | Vallisneria spiralis L. | Liliopsida | Alismatales | Hydrocharitaceae |
| 280 | Groenlandia densa Fourr. | Liliopsida | Alismatales | Potamogetonaceae |
| 281 | Potamogeton crispus L. | Liliopsida | Alismatales | Potamogetonaceae |
| 282 | Potamogeton gramineus L. | Liliopsida | Alismatales | Potamogetonaceae |
| 283 | Potamogeton lucens L. | Liliopsida | Alismatales | Potamogetonaceae |
| 284 | Potamogeton natans L. | Liliopsida | Alismatales | Potamogetonaceae |
| 285 | Potamogeton nodosus Poir. | Liliopsida | Alismatales | Potamogetonaceae |
| 286 | Potamogeton perfoliatus L. | Liliopsida | Alismatales | Potamogetonaceae |
| 287 | Potamogeton pusillus L. | Liliopsida | Alismatales | Potamogetonaceae |
| 288 | Stuckenia pectinata (L.) Börner | Liliopsida | Alismatales | Potamogetonaceae |
| 289 | Zannichellia palustris L. subsp. palustris | Liliopsida | Alismatales | Potamogetonaceae |
| 290 | Trachycarpus fortunei H.Wendl. | Liliopsida | Arecales | Arecaceae |
| 291 | Allium angulosum L. | Liliopsida | Asparagales | Amaryllidaceae |
| 292 | Allium oleraceum L. | Liliopsida | Asparagales | Amaryllidaceae |
| 293 | Allium sphaerocephalon L. | Liliopsida | Asparagales | Amaryllidaceae |
| 294 | Allium ursinum L. | Liliopsida | Asparagales | Amaryllidaceae |
| 295 | Allium vineale L. | Liliopsida | Asparagales | Amaryllidaceae |
| 296 | Galanthus nivalis L. | Liliopsida | Asparagales | Amaryllidaceae |
| 297 | Leucojum aestivum L. subsp. aestivum | Liliopsida | Asparagales | Amaryllidaceae |
| 298 | Leucojum vernum L. | Liliopsida | Asparagales | Amaryllidaceae |
| 299 | Narcissus poeticus L. | Liliopsida | Asparagales | Amaryllidaceae |
| 300 | Narcissus pseudonarcissus L. | Liliopsida | Asparagales | Amaryllidaceae |
Risultati 201 — 300 di 1284