Risultati 3901 — 4000 di 4030
# | Nome scientifico | Classe | Ordine | Famiglia |
---|---|---|---|---|
3901 | Peripsocus subfasciatus (Rambur, 1842) | Insecta | Psocodea | Peripsocidae |
3902 | Aaroniella badonneli (L.Danks, 1950) | Insecta | Psocodea | Philotarsidae |
3903 | Graphopsocus cruciatus (Linnaeus, 1768) | Insecta | Psocodea | Stenopsocidae |
3904 | Ernodes articularis (Pictet, 1834) | Insecta | Trichoptera | Beraeidae |
3905 | Ecnomus tenellus (Rambur, 1842) | Insecta | Trichoptera | Ecnomidae |
3906 | Silo nigricornis (Pictet, 1834) | Insecta | Trichoptera | Goeridae |
3907 | Helicopsyche sperata McLachlan, 1876 | Insecta | Trichoptera | Helicopsychidae |
3908 | Cheumatopsyche lepida (Pictet, 1834) | Insecta | Trichoptera | Hydropsychidae |
3909 | Diplectrona felix McLachlan, 1878 | Insecta | Trichoptera | Hydropsychidae |
3910 | Hydropsyche modesta Navas, 1925 | Insecta | Trichoptera | Hydropsychidae |
3911 | Hydropsyche pellucidula (Curtis, 1834) | Insecta | Trichoptera | Hydropsychidae |
3912 | Hydroptila sparsa Curtis, 1834 | Insecta | Trichoptera | Hydroptilidae |
3913 | Ithytrichia lamellaris Eaton, 1873 | Insecta | Trichoptera | Hydroptilidae |
3914 | Orthotrichia costalis (Curtis, 1834) | Insecta | Trichoptera | Hydroptilidae |
3915 | Oxyethira flavicornis (Pictet, 1834) | Insecta | Trichoptera | Hydroptilidae |
3916 | Lepidostoma hirtum (Fabricius, 1775) | Insecta | Trichoptera | Lepidostomatidae |
3917 | Athripsodes albifrons (Linnaeus, 1758) | Insecta | Trichoptera | Leptoceridae |
3918 | Athripsodes aterrimus (Stephens, 1836) | Insecta | Trichoptera | Leptoceridae |
3919 | Ceraclea dissimilis (Stephens, 1836) | Insecta | Trichoptera | Leptoceridae |
3920 | Ceraclea fulva (Rambur, 1842) | Insecta | Trichoptera | Leptoceridae |
3921 | Leptocerus tineiformis Curtis, 1834 | Insecta | Trichoptera | Leptoceridae |
3922 | Mystacides azureus (Linnaeus, 1761) | Insecta | Trichoptera | Leptoceridae |
3923 | Mystacides azureus (Linnaeus, 1761) | Insecta | Trichoptera | Leptoceridae |
3924 | Oecetis furva (Rambur, 1842) | Insecta | Trichoptera | Leptoceridae |
3925 | Oecetis lacustris (Pictet, 1834) | Insecta | Trichoptera | Leptoceridae |
3926 | Oecetis notata (Rambur, 1842) | Insecta | Trichoptera | Leptoceridae |
3927 | Allogamus auricollis (Pictet, 1834) | Insecta | Trichoptera | Limnephilidae |
3928 | Anabolia lombarda Ris, 1897 | Insecta | Trichoptera | Limnephilidae |
3929 | Halesus digitatus (von Paula Schrank, 1781) | Insecta | Trichoptera | Limnephilidae |
3930 | Odontocerum albicorne (Scopoli, 1763) | Insecta | Trichoptera | Odontoceridae |
3931 | Philopotamus montanus (Donovan, 1813) | Insecta | Trichoptera | Philopotamidae |
3932 | Wormaldia occipitalis (Pictet, 1834) | Insecta | Trichoptera | Philopotamidae |
3933 | Agrypnia varia (Fabricius, 1793) | Insecta | Trichoptera | Phryganeidae |
3934 | Phryganea bipunctata Retzius, 1783 | Insecta | Trichoptera | Phryganeidae |
3935 | Holocentropus dubius (Rambur, 1842) | Insecta | Trichoptera | Polycentropodidae |
3936 | Holocentropus picicornis (Stephens, 1836) | Insecta | Trichoptera | Polycentropodidae |
3937 | Holocentropus stagnalis (Albarda, 1874) | Insecta | Trichoptera | Polycentropodidae |
3938 | Polycentropus flavomaculatus (Pictet, 1834) | Insecta | Trichoptera | Polycentropodidae |
3939 | Lype reducta (Hagen, 1868) | Insecta | Trichoptera | Psychomyiidae |
3940 | Psychomyia pusilla (Fabricius, 1781) | Insecta | Trichoptera | Psychomyiidae |
3941 | Tinodes antonioi Botosaneanu & Taticchi-Vigano, 1974 | Insecta | Trichoptera | Psychomyiidae |
3942 | Tinodes waeneri (Linnaeus, 1758) | Insecta | Trichoptera | Psychomyiidae |
3943 | Rhyacophila dorsalis (Curtis, 1834) | Insecta | Trichoptera | Rhyacophilidae |
3944 | Sericostoma pedemontanum McLachlan, 1876 | Insecta | Trichoptera | Sericostomatidae |
3945 | Synurella ambulans (F.Müller, 1846) | Malacostraca | Amphipoda | Crangonyctidae |
3946 | Echinogammarus stammeri (S.Karaman, 1931) | Malacostraca | Amphipoda | Gammaridae |
3947 | Echinogammarus veneris (Heller, 1865) | Malacostraca | Amphipoda | Gammaridae |
3948 | Gammarus roeselii Gervais, 1835 | Malacostraca | Amphipoda | Gammaridae |
3949 | Austropotamobius pallipes (Lereboullet, 1858) | Malacostraca | Decapoda | Astacidae |
3950 | Orconectes limosus (Rafinesque, 1817) | Malacostraca | Decapoda | Cambaridae |
3951 | Procambarus clarkii (Girard, 1852) | Malacostraca | Decapoda | Cambaridae |
3952 | Asellus (Asellus) aquaticus (Linnaeus, 1758) | Malacostraca | Isopoda | Asellidae |
3953 | Androniscus dentiger Verhoeff, 1908 | Malacostraca | Isopoda | Trichoniscidae |
3954 | Capreolus capreolus (Linnaeus, 1758) | Mammalia | Artiodactyla | Cervidae |
3955 | Cervus elaphus Linnaeus, 1758 | Mammalia | Artiodactyla | Cervidae |
3956 | Dama dama (Linnaeus, 1758) | Mammalia | Artiodactyla | Cervidae |
3957 | Sus scrofa Linnaeus, 1758 | Mammalia | Artiodactyla | Suidae |
3958 | Canis lupus Linnaeus, 1758 | Mammalia | Carnivora | Canidae |
3959 | Vulpes vulpes (Linnaeus, 1758) | Mammalia | Carnivora | Canidae |
3960 | Lutra lutra (Linnaeus, 1758) | Mammalia | Carnivora | Mustelidae |
3961 | Martes foina Erxleben, 1777 | Mammalia | Carnivora | Mustelidae |
3962 | Martes martes (Linnaeus, 1758) | Mammalia | Carnivora | Mustelidae |
3963 | Meles meles (Linnaeus, 1758) | Mammalia | Carnivora | Mustelidae |
3964 | Mustela nivalis Linnaeus, 1766 | Mammalia | Carnivora | Mustelidae |
3965 | Mustela putorius Linnaeus, 1758 | Mammalia | Carnivora | Mustelidae |
3966 | Tadarida teniotis (Rafinesque, 1814) | Mammalia | Chiroptera | Molossidae |
3967 | Rhinolophus ferrumequinum (Schreber, 1774) | Mammalia | Chiroptera | Rhinolophidae |
3968 | Rhinolophus hipposideros (Bechstein, 1800) | Mammalia | Chiroptera | Rhinolophidae |
3969 | Barbastella barbastellus (Schreber, 1774) | Mammalia | Chiroptera | Vespertilionidae |
3970 | Eptesicus serotinus (Schreber, 1774) | Mammalia | Chiroptera | Vespertilionidae |
3971 | Hypsugo savii (Bonaparte, 1837) | Mammalia | Chiroptera | Vespertilionidae |
3972 | Myotis blythii (Tomes, 1857) | Mammalia | Chiroptera | Vespertilionidae |
3973 | Myotis capaccinii (Bonaparte, 1837) | Mammalia | Chiroptera | Vespertilionidae |
3974 | Myotis daubentonii (Kuhl, 1817) | Mammalia | Chiroptera | Vespertilionidae |
3975 | Myotis emarginatus (E.Geoffroy, 1806) | Mammalia | Chiroptera | Vespertilionidae |
3976 | Myotis myotis (Borkhausen, 1797) | Mammalia | Chiroptera | Vespertilionidae |
3977 | Myotis mystacinus (Kuhl, 1817) | Mammalia | Chiroptera | Vespertilionidae |
3978 | Myotis nattereri (Kuhl, 1817) | Mammalia | Chiroptera | Vespertilionidae |
3979 | Nyctalus leisleri (Kuhl, 1817) | Mammalia | Chiroptera | Vespertilionidae |
3980 | Nyctalus noctula (Schreber, 1774) | Mammalia | Chiroptera | Vespertilionidae |
3981 | Pipistrellus kuhlii (Kuhl, 1817) | Mammalia | Chiroptera | Vespertilionidae |
3982 | Pipistrellus nathusii (Keyserling & Blasius, 1839) | Mammalia | Chiroptera | Vespertilionidae |
3983 | Pipistrellus pipistrellus (Schreber, 1774) | Mammalia | Chiroptera | Vespertilionidae |
3984 | Pipistrellus pygmaeus (Leach, 1825) | Mammalia | Chiroptera | Vespertilionidae |
3985 | Plecotus auritus (Linnaeus, 1758) | Mammalia | Chiroptera | Vespertilionidae |
3986 | Plecotus austriacus (J.Fischer, 1829) | Mammalia | Chiroptera | Vespertilionidae |
3987 | Erinaceus europaeus Linnaeus, 1758 | Mammalia | Erinaceomorpha | Erinaceidae |
3988 | Lepus europaeus Pallas, 1778 | Mammalia | Lagomorpha | Leporidae |
3989 | Oryctolagus cuniculus (Linnaeus, 1758) | Mammalia | Lagomorpha | Leporidae |
3990 | Sylvilagus floridanus (J.A.Allen, 1890) | Mammalia | Lagomorpha | Leporidae |
3991 | Arvicola amphibius (Linnaeus, 1758) | Mammalia | Rodentia | Cricetidae |
3992 | Microtus arvalis (Pallas, 1779) | Mammalia | Rodentia | Cricetidae |
3993 | Microtus multiplex (Fatio, 1905) | Mammalia | Rodentia | Cricetidae |
3994 | Microtus savii (Selys-Longchamps, 1838) | Mammalia | Rodentia | Cricetidae |
3995 | Myodes glareolus (Schreber, 1780) | Mammalia | Rodentia | Cricetidae |
3996 | Eliomys quercinus (Linnaeus, 1766) | Mammalia | Rodentia | Gliridae |
3997 | Glis glis (Linnaeus, 1766) | Mammalia | Rodentia | Gliridae |
3998 | Muscardinus avellanarius (Linnaeus, 1758) | Mammalia | Rodentia | Gliridae |
3999 | Hystrix cristata Linnaeus, 1758 | Mammalia | Rodentia | Hystricidae |
4000 | Apodemus agrarius (Pallas, 1771) | Mammalia | Rodentia | Muridae |
Risultati 3901 — 4000 di 4030