Risultati 701 — 800 di 1420
| # | Nome scientifico | Classe | Ordine | Famiglia |
|---|---|---|---|---|
| 701 | Tubaria hololeuca Kühner ex E.Horak & P.-A.Moreau | Agaricomycetes | Agaricales | Tubariaceae |
| 702 | Tubaria pellucida (Bull.) Sacc. | Agaricomycetes | Agaricales | Tubariaceae |
| 703 | Tubaria romagnesiana Arnolds | Agaricomycetes | Agaricales | Tubariaceae |
| 704 | Tubaria trigonophylla (Lasch) Fayod | Agaricomycetes | Agaricales | Tubariaceae |
| 705 | Macrotyphula juncea (Alb. & Schwein.) Berthier | Agaricomycetes | Agaricales | Typhulaceae |
| 706 | Typhula capitata (Pat.) Berthier | Agaricomycetes | Agaricales | Typhulaceae |
| 707 | Typhula erythropus (Pers.) Fr. | Agaricomycetes | Agaricales | Typhulaceae |
| 708 | Typhula sclerotioides (Pers.) Fr. | Agaricomycetes | Agaricales | Typhulaceae |
| 709 | Typhula setipes (Grev.) Berthier | Agaricomycetes | Agaricales | Typhulaceae |
| 710 | Cystolepiota hetieri (Boud.) Singer 1973 | Agaricomycetes | Agaricales | Verrucosporaceae |
| 711 | Ceraceomyces sublaevis (Bres.) Jülich | Agaricomycetes | Amylocorticiales | Amylocorticiaceae |
| 712 | Byssocorticium atrovirens (Fr.) Bondartsev & Singer | Agaricomycetes | Atheliales | Atheliaceae |
| 713 | Fibulomyces mutabilis (Bres.) Jülich | Agaricomycetes | Atheliales | Atheliaceae |
| 714 | Hypochnella violacea Auersw. ex J.Schröt. | Agaricomycetes | Atheliales | Atheliaceae |
| 715 | Auricularia auricula-judae (Bull.) Quél. | Agaricomycetes | Auriculariales | Auriculariaceae |
| 716 | Auricularia mesenterica (Dicks.) Pers. | Agaricomycetes | Auriculariales | Auriculariaceae |
| 717 | Auricularia nigricans (Sw.) Birkebak, Looney & Sánchez-García, 2013 | Agaricomycetes | Auriculariales | Auriculariaceae |
| 718 | Exidia glandulosa (Bull.) Fr. | Agaricomycetes | Auriculariales | Auriculariaceae |
| 719 | Aureoboletus gentilis (Quél.) Pouzar | Agaricomycetes | Boletales | Boletaceae |
| 720 | Boletus aereus Bull. | Agaricomycetes | Boletales | Boletaceae |
| 721 | Boletus calopus Fr. | Agaricomycetes | Boletales | Boletaceae |
| 722 | Boletus edulis Bull. | Agaricomycetes | Boletales | Boletaceae |
| 723 | Boletus pinophilus Pilát & Dermek | Agaricomycetes | Boletales | Boletaceae |
| 724 | Boletus reticulatus Schaeff. | Agaricomycetes | Boletales | Boletaceae |
| 725 | Chalciporus piperatus (Bull.) Bataille | Agaricomycetes | Boletales | Boletaceae |
| 726 | Cyanoboletus pulverulentus (Opat.) Gelardi, Vizzini & Simonini, 2014 | Agaricomycetes | Boletales | Boletaceae |
| 727 | Hortiboletus rubellus (Krombh.) Simonini, Vizzini & Gelardi, 2015 | Agaricomycetes | Boletales | Boletaceae |
| 728 | Imleria badia (Fr.) Vizzini, 2014 | Agaricomycetes | Boletales | Boletaceae |
| 729 | Imperator rhodopurpureus (Smotl.) Assyov, Bellanger, Bertéa, Courtec., G.Koller, Loizides, G.Marques, J.A.Muñoz & N.Oppice | Agaricomycetes | Boletales | Boletaceae |
| 730 | Leccinellum lepidum (Bouchet ex Essette) Bresinsky & Manfr.Binder | Agaricomycetes | Boletales | Boletaceae |
| 731 | Leccinellum pseudoscabrum (Kallenb.) Mikšík, 2017 | Agaricomycetes | Boletales | Boletaceae |
| 732 | Leccinum aurantiacum Gray | Agaricomycetes | Boletales | Boletaceae |
| 733 | Leccinum duriusculum (Schulzer ex Kalchbr.) Singer | Agaricomycetes | Boletales | Boletaceae |
| 734 | Leccinum quercinum (Pilát) E.E. Green & Watling | Agaricomycetes | Boletales | Boletaceae |
| 735 | Leccinum salicicola Watling | Agaricomycetes | Boletales | Boletaceae |
| 736 | Leccinum scabrum (Bull.) Gray | Agaricomycetes | Boletales | Boletaceae |
| 737 | Leccinum variicolor Watling | Agaricomycetes | Boletales | Boletaceae |
| 738 | Neoboletus erythropus (Pers.) C.Hahn, 2015 | Agaricomycetes | Boletales | Boletaceae |
| 739 | Octaviania asterosperma Vittad. | Agaricomycetes | Boletales | Boletaceae |
| 740 | Pseudoboletus parasiticus (Bull.) | Agaricomycetes | Boletales | Boletaceae |
| 741 | Rheubarbariboletus armeniacus (Quél.) Vizzini, Simonini & Gelardi, 2015 | Agaricomycetes | Boletales | Boletaceae |
| 742 | Suillellus luridus (Schaeff.) Murrill, 1909 | Agaricomycetes | Boletales | Boletaceae |
| 743 | Tylopilus felleus (Bull.) P.Karst. | Agaricomycetes | Boletales | Boletaceae |
| 744 | Xerocomellus chrysenteron (Bull.) Šutara, 2008 | Agaricomycetes | Boletales | Boletaceae |
| 745 | Xerocomellus cisalpinus (Simonini, H.Ladurner & Peintner) Klofac, 2011 | Agaricomycetes | Boletales | Boletaceae |
| 746 | Xerocomellus pruinatus (Fr. & Hök) Šutara, 2008 | Agaricomycetes | Boletales | Boletaceae |
| 747 | Xerocomus chrysenteron (Fr.) Quel. | Agaricomycetes | Boletales | Boletaceae |
| 748 | Xerocomus ferrugineus (Schaeff.) Bon | Agaricomycetes | Boletales | Boletaceae |
| 749 | Xerocomus subtomentosus (L.) Quél. | Agaricomycetes | Boletales | Boletaceae |
| 750 | Coniophora arida (Fr.) P. Karst. var. suffocata (Peck) Ginns | Agaricomycetes | Boletales | Coniophoraceae |
| 751 | Astraeus hygrometricus (Pers.) Morgan | Agaricomycetes | Boletales | Diplocystidiaceae |
| 752 | Chroogomphus helveticus (Singer) M.M.Moser | Agaricomycetes | Boletales | Gomphidiaceae |
| 753 | Chroogomphus rutilus (Schaeff.) O.K.Mill. | Agaricomycetes | Boletales | Gomphidiaceae |
| 754 | Gomphidius roseus (Fr.) Fr. | Agaricomycetes | Boletales | Gomphidiaceae |
| 755 | Gyroporus castaneus (Bull.) Quél. | Agaricomycetes | Boletales | Gyroporaceae |
| 756 | Hygrophoropsis aurantiaca (Wulfen) Maire | Agaricomycetes | Boletales | Hygrophoropsidaceae |
| 757 | Gyrodon lividus (Bull.) Sacc., 1888 | Agaricomycetes | Boletales | Paxillaceae |
| 758 | Paxillus involutus (Batsch) Fr. | Agaricomycetes | Boletales | Paxillaceae |
| 759 | Paxillus rubicundulus P.D.Orton | Agaricomycetes | Boletales | Paxillaceae |
| 760 | Rhizopogon roseolus (Corda) Th.Fr. | Agaricomycetes | Boletales | Rhizopogonaceae |
| 761 | Pisolithus arhizus (Scop.) Rauschert | Agaricomycetes | Boletales | Sclerodermataceae |
| 762 | Scleroderma areolatum Ehrenb. | Agaricomycetes | Boletales | Sclerodermataceae |
| 763 | Scleroderma bovista Fr. | Agaricomycetes | Boletales | Sclerodermataceae |
| 764 | Scleroderma citrinum Pers. | Agaricomycetes | Boletales | Sclerodermataceae |
| 765 | Scleroderma polyrhizum (J.F.Gmel.) Pers. | Agaricomycetes | Boletales | Sclerodermataceae |
| 766 | Scleroderma verrucosum (Bull.) Pers. | Agaricomycetes | Boletales | Sclerodermataceae |
| 767 | Suillus bovinus (Pers.) Roussel | Agaricomycetes | Boletales | Suillaceae |
| 768 | Suillus granulatus (L.) Roussel | Agaricomycetes | Boletales | Suillaceae |
| 769 | Suillus luteus (L.) Roussel | Agaricomycetes | Boletales | Suillaceae |
| 770 | Suillus placidus (Bonord.) Singer | Agaricomycetes | Boletales | Suillaceae |
| 771 | Tapinella atrotomentosa (Batsch) Šutara 1992 | Agaricomycetes | Boletales | Tapinellaceae |
| 772 | Tapinella panuoides (Batsch) E.-J.Gilbert | Agaricomycetes | Boletales | Tapinellaceae |
| 773 | Botryobasidium aureum Parmasto | Agaricomycetes | Cantharellales | Botryobasidiaceae |
| 774 | Botryobasidium conspersum J.Erikss. | Agaricomycetes | Cantharellales | Botryobasidiaceae |
| 775 | Cantharellus cibarius Fr. | Agaricomycetes | Cantharellales | Cantharellaceae |
| 776 | Cantharellus cibarius Fr. var. rufescens Cetto | Agaricomycetes | Cantharellales | Cantharellaceae |
| 777 | Cantharellus friesii Quél., 1872 | Agaricomycetes | Cantharellales | Cantharellaceae |
| 778 | Cantharellus melanoxeros Desm. | Agaricomycetes | Cantharellales | Cantharellaceae |
| 779 | Pseudocraterellus undulatus (Pers.) Rauschert | Agaricomycetes | Cantharellales | Cantharellaceae |
| 780 | Clavulina amethystinoides (Peck) Corner | Agaricomycetes | Cantharellales | Clavulinaceae |
| 781 | Clavulina cinerea (Bull.) J.Schröt. | Agaricomycetes | Cantharellales | Clavulinaceae |
| 782 | Clavulina coralloides (L.) J.Schröt. | Agaricomycetes | Cantharellales | Clavulinaceae |
| 783 | Multiclavula vernalis (Schwein.) R.H.Petersen | Agaricomycetes | Cantharellales | Clavulinaceae |
| 784 | Hydnum repandum L. | Agaricomycetes | Cantharellales | Hydnaceae |
| 785 | Hydnum rufescens Pers. | Agaricomycetes | Cantharellales | Hydnaceae |
| 786 | Vuilleminia comedens (Nees) Maire | Agaricomycetes | Corticiales | Corticiaceae |
| 787 | Geastrum fimbriatum Fr. | Agaricomycetes | Geastrales | Geastraceae |
| 788 | Geastrum nanum Pers. | Agaricomycetes | Geastrales | Geastraceae |
| 789 | Geastrum schmidelii Vittad. | Agaricomycetes | Geastrales | Geastraceae |
| 790 | Geastrum triplex Jungh. | Agaricomycetes | Geastrales | Geastraceae |
| 791 | Myriostoma coliforme (Dicks.) Corda | Agaricomycetes | Geastrales | Geastraceae |
| 792 | Sphaerobolus stellatus Tode | Agaricomycetes | Geastrales | Geastraceae |
| 793 | Gloeophyllum sepiarium (Wulfen) P.Karst. | Agaricomycetes | Gloeophyllales | Gloeophyllaceae |
| 794 | Ramaria stricta (Pers.) Quél. | Agaricomycetes | Gomphales | Gomphaceae |
| 795 | Coltricia perennis (L.) Murrill | Agaricomycetes | Hymenochaetales | Hymenochaetaceae |
| 796 | Fomitiporia punctata (Fr.) Murrill | Agaricomycetes | Hymenochaetales | Hymenochaetaceae |
| 797 | Fomitiporia robusta (P.Karst.) Fiasson & Niemelä, 1984 | Agaricomycetes | Hymenochaetales | Hymenochaetaceae |
| 798 | Fuscoporia contigua (Pers.) G.Cunn., 1948 | Agaricomycetes | Hymenochaetales | Hymenochaetaceae |
| 799 | Fuscoporia ferruginosa (Schrad.) Murrill, 1907 | Agaricomycetes | Hymenochaetales | Hymenochaetaceae |
| 800 | Fuscoporia torulosa (Pers.) T.Wagner & M.Fisch., 2001 | Agaricomycetes | Hymenochaetales | Hymenochaetaceae |
Risultati 701 — 800 di 1420