Risultati 1001 — 1100 di 1420
| # | Nome scientifico | Classe | Ordine | Famiglia |
|---|---|---|---|---|
| 1001 | Stereum gausapatum (Fr.) Fr. | Agaricomycetes | Russulales | Stereaceae |
| 1002 | Stereum hirsutum (Willd.) Pers. | Agaricomycetes | Russulales | Stereaceae |
| 1003 | Stereum ochraceoflavum (Schwein.) Sacc. | Agaricomycetes | Russulales | Stereaceae |
| 1004 | Stereum rugosum Pers. | Agaricomycetes | Russulales | Stereaceae |
| 1005 | Stereum subtomentosum Pouzar | Agaricomycetes | Russulales | Stereaceae |
| 1006 | Thelephora anthocephala (Bull.) Fr. | Agaricomycetes | Thelephorales | Thelephoraceae |
| 1007 | Thelephora terrestris Ehrh. | Agaricomycetes | Thelephorales | Thelephoraceae |
| 1008 | Tomentella bryophila (Pers.) M.J.Larsen | Agaricomycetes | Thelephorales | Thelephoraceae |
| 1009 | Tomentella lilacinogrisea Wakef. | Agaricomycetes | Thelephorales | Thelephoraceae |
| 1010 | Tomentella neobourdotii M.J.Larsen | Agaricomycetes | Thelephorales | Thelephoraceae |
| 1011 | Tomentella pilosa (Burt) Bourdot & Galzin | Agaricomycetes | Thelephorales | Thelephoraceae |
| 1012 | Tomentella sublilacina (Ellis & Holw.) Wakef. | Agaricomycetes | Thelephorales | Thelephoraceae |
| 1013 | Lepra albescens (Huds.) Hafellner, in Hafellner & Türk 2016 | Arthoniomycetes | Arthoniales | |
| 1014 | Lepra amara (Ach.) Hafellner | Arthoniomycetes | Arthoniales | |
| 1015 | Arthonia atra (Pers.) A.Schneid. | Arthoniomycetes | Arthoniales | Arthoniaceae |
| 1016 | Arthonia radiata (Pers.) Ach. | Arthoniomycetes | Arthoniales | Arthoniaceae |
| 1017 | Arthonia spadicea Leight. | Arthoniomycetes | Arthoniales | Arthoniaceae |
| 1018 | Naevia punctiformis | Arthoniomycetes | Arthoniales | Arthoniaceae |
| 1019 | Alyxoria varia (Pers.) Ertz & Tehler | Arthoniomycetes | Arthoniales | Roccellaceae |
| 1020 | Opegrapha vermicellifera (Kunze) J.R.Laundon | Arthoniomycetes | Arthoniales | Roccellaceae |
| 1021 | Opegrapha vulgata (Ach.) Ach. | Arthoniomycetes | Arthoniales | Roccellaceae |
| 1022 | Pseudoschismatomma rufescens (Pers.) Ertz & Tehler | Arthoniomycetes | Arthoniales | Roccellaceae |
| 1023 | Bourdotigloea vestita (Bourdot & Galzin) Aime | Atractiellomycetes | Atractiellales | Phleogenaceae |
| 1024 | Bourdotigloea vestita (Bourdot & Galzin) Aime | Atractiellomycetes | Atractiellales | Phleogenaceae |
| 1025 | Phleogena faginea (Fr.) Link | Atractiellomycetes | Atractiellales | Phleogenaceae |
| 1026 | Calocera cornea (Batsch) Fr. | Dacrymycetes | Dacrymycetales | Dacrymycetaceae |
| 1027 | Calocera furcata (Fr.) Fr. | Dacrymycetes | Dacrymycetales | Dacrymycetaceae |
| 1028 | Calocera glossoides (Pers.) Fr. | Dacrymycetes | Dacrymycetales | Dacrymycetaceae |
| 1029 | Calocera viscosa (Pers.) Fr. | Dacrymycetes | Dacrymycetales | Dacrymycetaceae |
| 1030 | Dacrymyces stillatus Nees | Dacrymycetes | Dacrymycetales | Dacrymycetaceae |
| 1031 | Catinella olivacea (Batsch) Boud. | Dothideomycetes | ||
| 1032 | Botryosphaeria berengeriana De Not., 1863 | Dothideomycetes | Botryosphaeriales | Botryosphaeriaceae |
| 1033 | Anisomeridium polypori (Ellis & Everh.) M.E. Barr | Dothideomycetes | Monoblastiales | Monoblastiaceae |
| 1034 | Rhizodiscina lignyota (Fr.) Hafellner | Dothideomycetes | Patellariales | Patellariaceae |
| 1035 | Arthopyrenia analepta (Ach.) A.Massal. | Dothideomycetes | Pleosporales | Arthopyreniaceae |
| 1036 | Leptosphaeria acuta (Moug. & Nestl.) P.Karst. | Dothideomycetes | Pleosporales | Leptosphaeriaceae |
| 1037 | Melanomma pulvis-pyrius (Pers.) Fuckel | Dothideomycetes | Pleosporales | Melanommataceae |
| 1038 | Sporormiella intermedia (Auersw.) S.I.Ahmed & Cain ex Kobayasi | Dothideomycetes | Pleosporales | Sporormiaceae |
| 1039 | Normandina pulchella (Borrer) Nyl. | Dothideomycetes | Superstratomycetales | Superstratomycetaceae |
| 1040 | Jimgerdemannia lactiflua (Berk. & Broome) Trappe, Desirò, M.E. Sm., Bonito & Bidartondo | Endogonomycetes | Endogonales | Endogonaceae |
| 1041 | Elaphomyces granulatus Fr. | Eurotiomycetes | Eurotiales | Elaphomycetaceae |
| 1042 | Onygena corvina Alb. & Schwein. | Eurotiomycetes | Onygenales | Onygenaceae |
| 1043 | Endocarpon pusillum Hedw. | Eurotiomycetes | Verrucariales | Verrucariaceae |
| 1044 | Verrucaria hydrela Ach. | Eurotiomycetes | Verrucariales | Verrucariaceae |
| 1045 | Verrucaria macrostoma Dufour ex DC. | Eurotiomycetes | Verrucariales | Verrucariaceae |
| 1046 | Verrucaria muralis Ach. | Eurotiomycetes | Verrucariales | Verrucariaceae |
| 1047 | Verrucaria nigrescens Pers. | Eurotiomycetes | Verrucariales | Verrucariaceae |
| 1048 | Verrucaria viridula (Schrad.) Ach. | Eurotiomycetes | Verrucariales | Verrucariaceae |
| 1049 | Exobasidium japonicum Shirai | Exobasidiomycetes | Exobasidiales | Exobasidiaceae |
| 1050 | Geoglossum glabrum Pers. 1794 | Geoglossomycetes | Geoglossales | Geoglossaceae |
| 1051 | Glutinoglossum glutinosum (Pers.) Hustad, A.N. Mill., Dentinger & P.F. Cannon 2013 | Geoglossomycetes | Geoglossales | Geoglossaceae |
| 1052 | Acarospora scotica Hue | Lecanoromycetes | Acarosporales | Acarosporaceae |
| 1053 | Myriospora smaragdula (Wahlenb.) Nägeli | Lecanoromycetes | Acarosporales | Acarosporaceae |
| 1054 | Polysporina simplex (Davies) Vezda | Lecanoromycetes | Acarosporales | Acarosporaceae |
| 1055 | Sarcogyne fallax H.Magn. | Lecanoromycetes | Acarosporales | Acarosporaceae |
| 1056 | Sarcogyne regularis Körb. | Lecanoromycetes | Acarosporales | Acarosporaceae |
| 1057 | Trapelia glebulosa (Sm.) J.R.Laundon | Lecanoromycetes | Baeomycetales | Trapeliaceae |
| 1058 | Trapeliopsis granulosa (Hoffm.) Lumbsch | Lecanoromycetes | Baeomycetales | Trapeliaceae |
| 1059 | Candelaria concolor (Dicks.) Stein | Lecanoromycetes | Candelariales | Candelariaceae |
| 1060 | Candelariella aurella (Hoffm.) Zahlbr. | Lecanoromycetes | Candelariales | Candelariaceae |
| 1061 | Candelariella reflexa (Nyl.) Lettau | Lecanoromycetes | Candelariales | Candelariaceae |
| 1062 | Candelariella vitellina (Ehrh.) Müll.Arg. | Lecanoromycetes | Candelariales | Candelariaceae |
| 1063 | Candelariella xanthostigma (Pers.) Lettau | Lecanoromycetes | Candelariales | Candelariaceae |
| 1064 | Catillaria nigroclavata (Nyl.) Schuler | Lecanoromycetes | Lecanorales | Catillariaceae |
| 1065 | Solenopsora candicans (Dicks.) J.Steiner | Lecanoromycetes | Lecanorales | Catillariaceae |
| 1066 | Cladonia caespiticia (Pers.) Flörke | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1067 | Cladonia cariosa (Ach.) Spreng. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1068 | Cladonia cervicornis (Ach.) Flot. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1069 | Cladonia chlorophaea (Flörke ex Sommerf.) Spreng. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1070 | Cladonia coccifera (L.) Willd. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1071 | Cladonia coniocraea (Flörke) Spreng. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1072 | Cladonia conista (Nyl.) Robbins | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1073 | Cladonia digitata (L.) Hoffm. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1074 | Cladonia fimbriata (L.) Fr. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1075 | Cladonia floerkeana (Fr.) Flörke | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1076 | Cladonia foliacea (Huds.) Willd. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1077 | Cladonia furcata (Huds.) Schrad., 1794 | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1078 | Cladonia macilenta Hoffm. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1079 | Cladonia parasitica (Hoffm.) Hoffm. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1080 | Cladonia peziziformis (With.) J.R.Laundon | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1081 | Cladonia polycarpoides Nyl. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1082 | Cladonia portentosa (Dufour) Coëm. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1083 | Cladonia portentosa (Dufour) Coem. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1084 | Cladonia pulvinata (Sandst.) van Herk & Aptroot | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1085 | Cladonia pyxidata (L.) Hoffm. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1086 | Cladonia ramulosa (With.) J.R.Laundon | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1087 | Cladonia rangiformis Hoffm. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1088 | Cladonia rei Schaer. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1089 | Cladonia squamosa (Scop.) Hoffm. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1090 | Cladonia strepsilis (Ach.) Grognot | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1091 | Cladonia uncialis (L.) Weber ex F.H.Wigg. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1092 | Cladonia verticillata (Hoffm.) Schaer. | Lecanoromycetes | Lecanorales | Cladoniaceae |
| 1093 | Lecanora allophana (Ach.) Nyl. | Lecanoromycetes | Lecanorales | Lecanoraceae |
| 1094 | Lecanora campestris (Schaer.) Hue | Lecanoromycetes | Lecanorales | Lecanoraceae |
| 1095 | Lecanora carpinea (L.) Vain. | Lecanoromycetes | Lecanorales | Lecanoraceae |
| 1096 | Lecanora chlarotera Nyl. | Lecanoromycetes | Lecanorales | Lecanoraceae |
| 1097 | Lecanora conizaeoides Nyl. ex Cromb. | Lecanoromycetes | Lecanorales | Lecanoraceae |
| 1098 | Lecanora expallens Ach. | Lecanoromycetes | Lecanorales | Lecanoraceae |
| 1099 | Lecanora symmicta (Ach.) Ach. | Lecanoromycetes | Lecanorales | Lecanoraceae |
| 1100 | Lecidella anomaloides (A.Massal.) Hertel & H.Kilias | Lecanoromycetes | Lecanorales | Lecanoraceae |
Risultati 1001 — 1100 di 1420