Risultati 601 — 700 di 4124
| # | Nome scientifico | Classe | Ordine | Famiglia |
|---|---|---|---|---|
| 601 | Lophophanes cristatus (Linnaeus, 1758) | Aves | Passeriformes | Paridae |
| 602 | Parus major Linnaeus, 1758 | Aves | Passeriformes | Paridae |
| 603 | Periparus ater (Linnaeus, 1758) | Aves | Passeriformes | Paridae |
| 604 | Poecile palustris (Linnaeus, 1758) | Aves | Passeriformes | Paridae |
| 605 | Muscicapa striata (Pallas, 1764) | Aves | Passeriformes | Parulidae |
| 606 | Passer italiae (Vieillot, 1817) | Aves | Passeriformes | Passeridae |
| 607 | Passer montanus (Linnaeus, 1758) | Aves | Passeriformes | Passeridae |
| 608 | Petronia petronia (Linnaeus, 1766) | Aves | Passeriformes | Passeridae |
| 609 | Phylloscopus bonelli (Vieillot, 1819) | Aves | Passeriformes | Phylloscopidae |
| 610 | Phylloscopus collybita (Vieillot, 1817) | Aves | Passeriformes | Phylloscopidae |
| 611 | Phylloscopus humei (W.E.Brooks, 1878) | Aves | Passeriformes | Phylloscopidae |
| 612 | Phylloscopus inornatus (Blyth, 1842) | Aves | Passeriformes | Phylloscopidae |
| 613 | Phylloscopus sibillatrix (Bechstein, 1792) | Aves | Passeriformes | Phylloscopidae |
| 614 | Phylloscopus trochilus (Linnaeus, 1758) | Aves | Passeriformes | Phylloscopidae |
| 615 | Prunella modularis (Linnaeus, 1758) | Aves | Passeriformes | Prunellidae |
| 616 | Regulus ignicapilla (Temminck, 1820) | Aves | Passeriformes | Regulidae |
| 617 | Regulus regulus (Linnaeus, 1758) | Aves | Passeriformes | Regulidae |
| 618 | Remiz pendulinus (Linnaeus, 1758) | Aves | Passeriformes | Remizidae |
| 619 | Sitta europaea Linnaeus, 1758 | Aves | Passeriformes | Sittidae |
| 620 | Pastor roseus (Linnaeus, 1758) | Aves | Passeriformes | Sturnidae |
| 621 | Sturnus vulgaris Linnaeus, 1758 | Aves | Passeriformes | Sturnidae |
| 622 | Sinosuthora webbiana (Gould, 1852) | Aves | Passeriformes | Sylviidae |
| 623 | Sylvia atricapilla (Linnaeus, 1758) | Aves | Passeriformes | Sylviidae |
| 624 | Sylvia borin (Boddaert, 1783) | Aves | Passeriformes | Sylviidae |
| 625 | Sylvia cantillans (Pallas, 1764) | Aves | Passeriformes | Sylviidae |
| 626 | Sylvia communis Latham, 1787 | Aves | Passeriformes | Sylviidae |
| 627 | Sylvia curruca (Linnaeus, 1758) | Aves | Passeriformes | Sylviidae |
| 628 | Sylvia hortensis (Gmelin, 1789) | Aves | Passeriformes | Sylviidae |
| 629 | Sylvia melanocephala (Gmelin, 1789) | Aves | Passeriformes | Sylviidae |
| 630 | Sylvia subalpina Temminck, 1820 | Aves | Passeriformes | Sylviidae |
| 631 | Sylvia undata (Boddaert, 1783) | Aves | Passeriformes | Sylviidae |
| 632 | Tichodroma muraria (Linnaeus, 1766) | Aves | Passeriformes | Tichodromidae |
| 633 | Troglodytes troglodytes (Linnaeus, 1758) | Aves | Passeriformes | Troglodytidae |
| 634 | Turdus iliacus Linnaeus, 1766 | Aves | Passeriformes | Turdidae |
| 635 | Turdus merula Linnaeus, 1758 | Aves | Passeriformes | Turdidae |
| 636 | Turdus philomelos C.L.Brehm, 1831 | Aves | Passeriformes | Turdidae |
| 637 | Turdus pilaris Linnaeus, 1758 | Aves | Passeriformes | Turdidae |
| 638 | Turdus torquatus Linnaeus, 1758 | Aves | Passeriformes | Turdidae |
| 639 | Turdus viscivorus Linnaeus, 1758 | Aves | Passeriformes | Turdidae |
| 640 | Ardea cinerea Linnaeus, 1758 | Aves | Pelecaniformes | Ardeidae |
| 641 | Ardea purpurea Linnaeus, 1766 | Aves | Pelecaniformes | Ardeidae |
| 642 | Ardeola ralloides (Scopoli, 1769) | Aves | Pelecaniformes | Ardeidae |
| 643 | Botaurus stellaris (Linnaeus, 1758) | Aves | Pelecaniformes | Ardeidae |
| 644 | Bubulcus ibis (Linnaeus, 1758) | Aves | Pelecaniformes | Ardeidae |
| 645 | Casmerodius albus (Linnaeus, 1758) | Aves | Pelecaniformes | Ardeidae |
| 646 | Egretta garzetta (Linnaeus, 1766) | Aves | Pelecaniformes | Ardeidae |
| 647 | Egretta gularis (Bosc, 1792) | Aves | Pelecaniformes | Ardeidae |
| 648 | Ixobrychus minutus (Linnaeus, 1766) | Aves | Pelecaniformes | Ardeidae |
| 649 | Nycticorax nycticorax (Linnaeus, 1758) | Aves | Pelecaniformes | Ardeidae |
| 650 | Pelecanus crispus Bruch, 1832 | Aves | Pelecaniformes | Pelecanidae |
| 651 | Pelecanus onocrotalus Linnaeus, 1758 | Aves | Pelecaniformes | Pelecanidae |
| 652 | Platalea leucorodia Linnaeus, 1758 | Aves | Pelecaniformes | Threskiornithidae |
| 653 | Plegadis falcinellus (Linnaeus, 1766) | Aves | Pelecaniformes | Threskiornithidae |
| 654 | Threskiornis aethiopicus (Latham, 1790) | Aves | Pelecaniformes | Threskiornithidae |
| 655 | Phoenicopterus roseus Pallas, 1811 | Aves | Phoenicopteriformes | Phoenicopteridae |
| 656 | Dendrocopos major (Linnaeus, 1758) | Aves | Piciformes | Picidae |
| 657 | Dryobates minor (Linnaeus, 1758) | Aves | Piciformes | Picidae |
| 658 | Dryocopus martius (Linnaeus, 1758) | Aves | Piciformes | Picidae |
| 659 | Jynx torquilla Linnaeus, 1758 | Aves | Piciformes | Picidae |
| 660 | Picus viridis Linnaeus, 1758 | Aves | Piciformes | Picidae |
| 661 | Podiceps auritus (Linnaeus, 1758) | Aves | Podicipediformes | Podicipedidae |
| 662 | Podiceps cristatus (Linnaeus, 1758) | Aves | Podicipediformes | Podicipedidae |
| 663 | Podiceps grisegena (Boddaert, 1783) | Aves | Podicipediformes | Podicipedidae |
| 664 | Podiceps nigricollis C.L.Brehm, 1831 | Aves | Podicipediformes | Podicipedidae |
| 665 | Tachybaptus ruficollis (Pallas, 1764) | Aves | Podicipediformes | Podicipedidae |
| 666 | Myiopsitta monachus (Boddaert, 1783) | Aves | Psittaciformes | Psittacidae |
| 667 | Psittacula krameri (Scopoli, 1769) | Aves | Psittaciformes | Psittacidae |
| 668 | Syrrhaptes paradoxus (Pallas, 1773) | Aves | Pteroclidiformes | Pteroclididae |
| 669 | Asio flammeus (Pontoppidan, 1763) | Aves | Strigiformes | Strigidae |
| 670 | Asio otus (Linnaeus, 1758) | Aves | Strigiformes | Strigidae |
| 671 | Athene noctua (Scopoli, 1769) | Aves | Strigiformes | Strigidae |
| 672 | Otus scops (Linnaeus, 1758) | Aves | Strigiformes | Strigidae |
| 673 | Strix aluco Linnaeus, 1758 | Aves | Strigiformes | Strigidae |
| 674 | Tyto alba (Scopoli, 1769) | Aves | Strigiformes | Tytonidae |
| 675 | Phalacrocorax carbo (Linnaeus, 1758) | Aves | Suliformes | Phalacrocoracidae |
| 676 | Phalacrocorax pygmeus (Pallas, 1773) | Aves | Suliformes | Phalacrocoracidae |
| 677 | Dreissena polymorpha (Pallas, 1771) | Bivalvia | Myida | Dreissenidae |
| 678 | Euglesa casertana (Poli, 1791) | Bivalvia | Sphaeriida | Sphaeriidae |
| 679 | Pisidium obtusale (Lamarck, 1818) | Bivalvia | Sphaeriida | Sphaeriidae |
| 680 | Pisidium personatum Malm, 1855 | Bivalvia | Sphaeriida | Sphaeriidae |
| 681 | Sphaerium corneum (Linnaeus, 1758) | Bivalvia | Sphaeriida | Sphaeriidae |
| 682 | Anodonta anatina (Linnaeus, 1758) | Bivalvia | Unionida | Unionidae |
| 683 | Unio elongatulus C.Pfeiffer, 1825 | Bivalvia | Unionida | Unionidae |
| 684 | Corbicula fluminea (O.F.Müller, 1774) | Bivalvia | Venerida | Cyrenidae |
| 685 | Bosmina longirostris (O.F.Müller, 1776) | Branchiopoda | Diplostraca | Bosminidae |
| 686 | Pleuroxus aduncus (Jurine, 1820) | Branchiopoda | Diplostraca | Chydoridae |
| 687 | Daphnia longispina Müller, 1776 | Branchiopoda | Diplostraca | Daphniidae |
| 688 | Moina micrura Kurz, 1875 | Branchiopoda | Diplostraca | Moinidae |
| 689 | Lethenteron zanandreai (Vladykov, 1955) | Cephalaspidomorphi | Petromyzontiformes | Petromyzontidae |
| 690 | Petromyzon marinus Linnaeus, 1758 | Cephalaspidomorphi | Petromyzontiformes | Petromyzontidae |
| 691 | Dina lineata (Müller, 1774) | Clitellata | Arhynchobdellida | Erpobdellidae |
| 692 | Erpobdella octoculata (Linnaeus, 1758) | Clitellata | Arhynchobdellida | Erpobdellidae |
| 693 | Erpobdella testacea (Savigny, 1822) | Clitellata | Arhynchobdellida | Erpobdellidae |
| 694 | Microscolex phosphoreus (Dugès, 1837) | Clitellata | Crassiclitellata | Acanthodrilidae |
| 695 | Allolobophoridella eiseni (Levinsen, 1884) | Clitellata | Crassiclitellata | Lumbricidae |
| 696 | Aporrectodea caliginosa (Savigny, 1826) | Clitellata | Crassiclitellata | Lumbricidae |
| 697 | Aporrectodea georgii (Michaelsen, 1890) | Clitellata | Crassiclitellata | Lumbricidae |
| 698 | Eiseniella tetraedra (Savigny, 1826) | Clitellata | Crassiclitellata | Lumbricidae |
| 699 | Lumbricus rubellus Hoffmeister, 1843 | Clitellata | Crassiclitellata | Lumbricidae |
| 700 | Octodrilus transpadanus (Rosa, 1884) | Clitellata | Crassiclitellata | Lumbricidae |
Risultati 601 — 700 di 4124