Risultati 601 — 700 di 4030
# | Nome scientifico | Classe | Ordine | Famiglia |
---|---|---|---|---|
601 | Passer italiae (Vieillot, 1817) | Aves | Passeriformes | Passeridae |
602 | Passer montanus (Linnaeus, 1758) | Aves | Passeriformes | Passeridae |
603 | Petronia petronia (Linnaeus, 1766) | Aves | Passeriformes | Passeridae |
604 | Phylloscopus bonelli (Vieillot, 1819) | Aves | Passeriformes | Phylloscopidae |
605 | Phylloscopus collybita (Vieillot, 1817) | Aves | Passeriformes | Phylloscopidae |
606 | Phylloscopus humei (W.E.Brooks, 1878) | Aves | Passeriformes | Phylloscopidae |
607 | Phylloscopus inornatus (Blyth, 1842) | Aves | Passeriformes | Phylloscopidae |
608 | Phylloscopus sibillatrix (Bechstein, 1792) | Aves | Passeriformes | Phylloscopidae |
609 | Phylloscopus trochilus (Linnaeus, 1758) | Aves | Passeriformes | Phylloscopidae |
610 | Prunella modularis (Linnaeus, 1758) | Aves | Passeriformes | Prunellidae |
611 | Regulus ignicapilla (Temminck, 1820) | Aves | Passeriformes | Regulidae |
612 | Regulus regulus (Linnaeus, 1758) | Aves | Passeriformes | Regulidae |
613 | Remiz pendulinus (Linnaeus, 1758) | Aves | Passeriformes | Remizidae |
614 | Sitta europaea Linnaeus, 1758 | Aves | Passeriformes | Sittidae |
615 | Pastor roseus (Linnaeus, 1758) | Aves | Passeriformes | Sturnidae |
616 | Sturnus vulgaris Linnaeus, 1758 | Aves | Passeriformes | Sturnidae |
617 | Sinosuthora webbiana (Gould, 1852) | Aves | Passeriformes | Sylviidae |
618 | Sylvia atricapilla (Linnaeus, 1758) | Aves | Passeriformes | Sylviidae |
619 | Sylvia borin (Boddaert, 1783) | Aves | Passeriformes | Sylviidae |
620 | Sylvia cantillans (Pallas, 1764) | Aves | Passeriformes | Sylviidae |
621 | Sylvia communis Latham, 1787 | Aves | Passeriformes | Sylviidae |
622 | Sylvia curruca (Linnaeus, 1758) | Aves | Passeriformes | Sylviidae |
623 | Sylvia hortensis (Gmelin, 1789) | Aves | Passeriformes | Sylviidae |
624 | Sylvia melanocephala (Gmelin, 1789) | Aves | Passeriformes | Sylviidae |
625 | Sylvia subalpina Temminck, 1820 | Aves | Passeriformes | Sylviidae |
626 | Sylvia undata (Boddaert, 1783) | Aves | Passeriformes | Sylviidae |
627 | Tichodroma muraria (Linnaeus, 1766) | Aves | Passeriformes | Tichodromidae |
628 | Troglodytes troglodytes (Linnaeus, 1758) | Aves | Passeriformes | Troglodytidae |
629 | Turdus iliacus Linnaeus, 1766 | Aves | Passeriformes | Turdidae |
630 | Turdus merula Linnaeus, 1758 | Aves | Passeriformes | Turdidae |
631 | Turdus philomelos C.L.Brehm, 1831 | Aves | Passeriformes | Turdidae |
632 | Turdus pilaris Linnaeus, 1758 | Aves | Passeriformes | Turdidae |
633 | Turdus torquatus Linnaeus, 1758 | Aves | Passeriformes | Turdidae |
634 | Turdus viscivorus Linnaeus, 1758 | Aves | Passeriformes | Turdidae |
635 | Ardea cinerea Linnaeus, 1758 | Aves | Pelecaniformes | Ardeidae |
636 | Ardea purpurea Linnaeus, 1766 | Aves | Pelecaniformes | Ardeidae |
637 | Ardeola ralloides (Scopoli, 1769) | Aves | Pelecaniformes | Ardeidae |
638 | Botaurus stellaris (Linnaeus, 1758) | Aves | Pelecaniformes | Ardeidae |
639 | Bubulcus ibis (Linnaeus, 1758) | Aves | Pelecaniformes | Ardeidae |
640 | Casmerodius albus (Linnaeus, 1758) | Aves | Pelecaniformes | Ardeidae |
641 | Egretta garzetta (Linnaeus, 1766) | Aves | Pelecaniformes | Ardeidae |
642 | Egretta gularis (Bosc, 1792) | Aves | Pelecaniformes | Ardeidae |
643 | Ixobrychus minutus (Linnaeus, 1766) | Aves | Pelecaniformes | Ardeidae |
644 | Nycticorax nycticorax (Linnaeus, 1758) | Aves | Pelecaniformes | Ardeidae |
645 | Pelecanus crispus Bruch, 1832 | Aves | Pelecaniformes | Pelecanidae |
646 | Pelecanus onocrotalus Linnaeus, 1758 | Aves | Pelecaniformes | Pelecanidae |
647 | Platalea leucorodia Linnaeus, 1758 | Aves | Pelecaniformes | Threskiornithidae |
648 | Plegadis falcinellus (Linnaeus, 1766) | Aves | Pelecaniformes | Threskiornithidae |
649 | Threskiornis aethiopicus (Latham, 1790) | Aves | Pelecaniformes | Threskiornithidae |
650 | Phoenicopterus roseus Pallas, 1811 | Aves | Phoenicopteriformes | Phoenicopteridae |
651 | Dendrocopos major (Linnaeus, 1758) | Aves | Piciformes | Picidae |
652 | Dryobates minor (Linnaeus, 1758) | Aves | Piciformes | Picidae |
653 | Dryocopus martius (Linnaeus, 1758) | Aves | Piciformes | Picidae |
654 | Jynx torquilla Linnaeus, 1758 | Aves | Piciformes | Picidae |
655 | Picus viridis Linnaeus, 1758 | Aves | Piciformes | Picidae |
656 | Podiceps auritus (Linnaeus, 1758) | Aves | Podicipediformes | Podicipedidae |
657 | Podiceps cristatus (Linnaeus, 1758) | Aves | Podicipediformes | Podicipedidae |
658 | Podiceps grisegena (Boddaert, 1783) | Aves | Podicipediformes | Podicipedidae |
659 | Podiceps nigricollis C.L.Brehm, 1831 | Aves | Podicipediformes | Podicipedidae |
660 | Tachybaptus ruficollis (Pallas, 1764) | Aves | Podicipediformes | Podicipedidae |
661 | Myiopsitta monachus (Boddaert, 1783) | Aves | Psittaciformes | Psittacidae |
662 | Psittacula krameri (Scopoli, 1769) | Aves | Psittaciformes | Psittacidae |
663 | Syrrhaptes paradoxus (Pallas, 1773) | Aves | Pteroclidiformes | Pteroclididae |
664 | Asio flammeus (Pontoppidan, 1763) | Aves | Strigiformes | Strigidae |
665 | Asio otus (Linnaeus, 1758) | Aves | Strigiformes | Strigidae |
666 | Athene noctua (Scopoli, 1769) | Aves | Strigiformes | Strigidae |
667 | Otus scops (Linnaeus, 1758) | Aves | Strigiformes | Strigidae |
668 | Strix aluco Linnaeus, 1758 | Aves | Strigiformes | Strigidae |
669 | Tyto alba (Scopoli, 1769) | Aves | Strigiformes | Tytonidae |
670 | Phalacrocorax carbo (Linnaeus, 1758) | Aves | Suliformes | Phalacrocoracidae |
671 | Phalacrocorax pygmeus (Pallas, 1773) | Aves | Suliformes | Phalacrocoracidae |
672 | Dreissena polymorpha (Pallas, 1771) | Bivalvia | Myida | Dreissenidae |
673 | Euglesa casertana (Poli, 1791) | Bivalvia | Sphaeriida | Sphaeriidae |
674 | Pisidium obtusale (Lamarck, 1818) | Bivalvia | Sphaeriida | Sphaeriidae |
675 | Pisidium personatum Malm, 1855 | Bivalvia | Sphaeriida | Sphaeriidae |
676 | Sphaerium corneum (Linnaeus, 1758) | Bivalvia | Sphaeriida | Sphaeriidae |
677 | Anodonta anatina (Linnaeus, 1758) | Bivalvia | Unionida | Unionidae |
678 | Unio elongatulus C.Pfeiffer, 1825 | Bivalvia | Unionida | Unionidae |
679 | Corbicula fluminea (O.F.Müller, 1774) | Bivalvia | Venerida | Cyrenidae |
680 | Bosmina longirostris (O.F.Müller, 1776) | Branchiopoda | Diplostraca | Bosminidae |
681 | Pleuroxus aduncus (Jurine, 1820) | Branchiopoda | Diplostraca | Chydoridae |
682 | Daphnia longispina Müller, 1776 | Branchiopoda | Diplostraca | Daphniidae |
683 | Moina micrura Kurz, 1875 | Branchiopoda | Diplostraca | Moinidae |
684 | Lethenteron zanandreai (Vladykov, 1955) | Cephalaspidomorphi | Petromyzontiformes | Petromyzontidae |
685 | Petromyzon marinus Linnaeus, 1758 | Cephalaspidomorphi | Petromyzontiformes | Petromyzontidae |
686 | Dina lineata (Müller, 1774) | Clitellata | Arhynchobdellida | Erpobdellidae |
687 | Erpobdella octoculata (Linnaeus, 1758) | Clitellata | Arhynchobdellida | Erpobdellidae |
688 | Erpobdella testacea (Savigny, 1822) | Clitellata | Arhynchobdellida | Erpobdellidae |
689 | Alboglossiphonia heteroclita (Linnaeus, 1761) | Clitellata | Rhynchobdellida | Glossiphoniidae |
690 | Batracobdella algira (Moquin-Tandon, 1846) | Clitellata | Rhynchobdellida | Glossiphoniidae |
691 | Glossiphonia complanata (Linnaeus, 1758) | Clitellata | Rhynchobdellida | Glossiphoniidae |
692 | Glossiphonia paludosa (Carena, 1824) | Clitellata | Rhynchobdellida | Glossiphoniidae |
693 | Helobdella stagnalis (Linnaeus, 1758) | Clitellata | Rhynchobdellida | Glossiphoniidae |
694 | Hemiclepsis marginata (O.F.Müller, 1774) | Clitellata | Rhynchobdellida | Glossiphoniidae |
695 | Placobdella costata (Müller, 1846) | Clitellata | Rhynchobdellida | Glossiphoniidae |
696 | Theromyzon tessulatum (O.F.Müller, 1774) | Clitellata | Rhynchobdellida | Glossiphoniidae |
697 | Piscicola geometra (Linnaeus, 1761) | Clitellata | Rhynchobdellida | Piscicolidae |
698 | Ephydatia fluviatilis (Linnaeus, 1759) | Demospongiae | Spongillida | Spongillidae |
699 | Acroloxus lacustris (Linnaeus, 1758) | Gastropoda | Acroloxidae | |
700 | Bulinus (Isidora) truncatus (Audouin, 1827) | Gastropoda | Bulinidae |
Risultati 601 — 700 di 4030